CoA · OL480 · Lot 23138
Certificate of Analysis – Arnica Infused in Sunflower Oil, Organic, lot 23138
Certificate of Analysis for Arnica Infused in Sunflower Oil, Organic, issued by Handymade.
- Lot
- 23138
- Best before date
- April 30, 2028
- Date of issue
- September 11, 2026
- Status
- Validvalid until March 10, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Arnica Montana Flower Extract, Helianthus Annuus Seed Oil |
| CAS No. | 68990-11-4, 8001-21-6 |
| EC number | 273-579-2, 232-273-9 |
| HS code | 15159060 |
| Botanical source | Arnica montana L., Helianthus annuus L. |
| Product color | Yellow, Golden |
| Grade | Cosmetic Grade |
| Processing method | Maceration, Blending, Filtration, Refining, Drying |
| Origin of product | Vegetable, Natural |
| Storage conditions | Keep container tightly closed, Store in a cool place, Protect from light, Store in a dry and clean environment |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Refractive index at 20 °C | 1,468 | 1,460 - 1,480 | |
| Peroxide value (meq O2/kg) | 0,1 | <20,0 | |
| Specific density at 20 °C | 0,912 | 0,902 - 0,925 | g/cm3 |
| Free fatty acids | 0,05 | <1,0 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Arachidic acid C20:0 | 0,2 | <1,0 |
| Behenic acid C22:0 | 0,6 | <1,0 |
| Linoleic acid C18:2 | 56,2 | 48,0 - 75,0 |
| Oleic acid C18:1 | 31,8 | 20,0 - 35,0 |
| Palmitic acid C16:0 | 6,5 | <8,0 |
| Stearic acid C18:0 | 3,3 | <5,0 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.