CoA · OL490 · Lot 22429
Certificate of Analysis – Calendula, Infused in Sunflower Oil, lot 22429
Certificate of Analysis for Calendula, Infused in Sunflower Oil, issued by Handymade.
- Lot
- 22429
- Best before date
- 31 January 2028
- Date of issue
- 18 October 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Helianthus Annuus Seed Oil, Calendula Officinalis Flower |
| CAS No. | 8001-21-6, 84776-23-8 |
| EC number | 232-273-9, 283-949-5 |
| HS code | 15159060 |
| Botanical source | Helianthus annuus L., Calendula officinalis L. |
| Product color | Yellow, Golden |
| Country of origin | European Union |
| Grade | Cosmetic Grade |
| Processing method | Refining, Drying, Blending, Filtration, Maceration |
| Origin of product | Vegetable, Natural |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light, Keep container tightly closed, Protect from heat |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Refractive index at 20 °C | 1,469 | 1,460 - 1,480 | |
| Peroxide value (meq O2/kg) | 3,5 | <15,0 | |
| Specific density at 20 °C | 0,915 | 0,902 - 0,925 | g/cm3 |
| Free fatty acids | 0,6 | <1,0 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 0.11 | <0.5 |
| Linoleic acid C18:2 | 60,9 | 48,0 - 75,0 |
| Oleic acid C18:1 | 28.7 | 14.0 - 42.0 |
| Palmitic acid C16:0 | 5.3 | 4.0 – 9.0 |
| Stearic acid C18:0 | 1,7 | <7,0 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.