CoA · OL794 · Lot 21159
Certificate of Analysis – Plum Kernel Oil, Cold Pressed, lot 21159
Certificate of Analysis for Plum Kernel Oil, Cold Pressed, issued by Handymade.
- Lot
- 21159
- Best before date
- July 31, 2027
- Date of issue
- September 14, 2026
- Status
- Validvalid until March 13, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Prunus Domestica Seed Oil |
| CAS No. | 90082-87-4 |
| EC number | 290-179-3 |
| HS code | 15159059 |
| Botanical source | Prunus domestica L. |
| Product color | Yellow, Golden |
| Country of origin | France |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | Cold Pressing, Filtration, Separation, Drying, Extraction, Mechanical Pressing |
| Origin of product | Vegetable |
| Storage conditions | Keep container tightly closed, Protect from heat, Store in a dry and clean environment, Protect from light |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Acid value | 0,4 | <10,0 | mg KOH/g |
| Peroxide value (meq O2/kg) | 0,1 | <20,0 | |
| Specific density at 20 °C | 0.900 | — | g/cm3 |
| Free fatty acids | 0,2 | <5,0 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Linoleic acid C18:2 | 18,1 | 14,0 - 20,0 |
| Oleic acid C18:1 | 72,6 | 65,0 - 78,0 |
| Palmitoleic acid C16:1 | 1,4 | <2,0 |
| Palmitic acid C16:0 | 5,7 | <7,0 |
| Stearic acid C18:0 | 1,4 | <3,0 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.