CoA · OL795 · Lot 21749
Certificate of Analysis – Soybean Oil, refined, non-GMO, lot 21749
Certificate of Analysis for Soybean Oil, refined, non-GMO, issued by Handymade.
- Lot
- 21749
- Best before date
- 31 October 2027
- Date of issue
- 1 November 2026
- Status
- Validvalid until 30 April 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | GLYCINE SOJA OIL |
| CAS No. | 8001-22-7 |
| EC number | 232-274-4 |
| HS code | 15079090 |
| Botanical source | Glycine soja Siebold & Zucc. |
| Product colour | Yellow |
| Country of origin | United Kingdom |
| Grade | Pharmaceutical grade, Cosmetic grade, Food grade |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light, Keep container tightly closed, Protect from heat |
| Odour | Odourless |
| Appearance | Oily liquid |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Refractive index at 20 °C | Complies | 1,460 - 1,475 | |
| Peroxide value (meq O2/kg) | 0,2 | < 10,0 | |
| Bulk density | 0,920 | — | g/L |
| Density at 20 °C | Complies | 0,910 - 0,930 | g/cm3 |
| Free fatty acids | 0.07 | <1.0 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 4.9 | 4.5–11.0 |
| Linoleic acid C18:2 | 53.0 | 48.0–59.0 |
| Myristic acid C14:0 | <2.0 | <2.0 |
| Oleic acid C18:1 | 25.7 | 17.0–30.0 |
| Palmitic acid C16:0 | 10.7 | 8.0–13.5 |
| Stearic acid C18:0 | 4.5 | 2.0–5.4 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.