CoA · OL801 · Lot 24277
Certificate of Analysis – Rosehip Seed Oil, Cold Pressed, lot 24277
Certificate of Analysis for Rosehip Seed Oil, Cold Pressed, issued by Handymade.
- Lot
- 24277
- Best before date
- September 30, 2028
- Date of issue
- September 10, 2026
- Status
- Validvalid until March 9, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Rosa Canina Seed Oil |
| CAS No. | 84696-47-9 |
| EC number | 283-652-0 |
| HS code | 1515 9040 |
| Product color | Yellow |
| Processing method | Mechanical Pressing, Cold Pressing, Drying, Wild Harvest, Separation, Filtration |
| Odour | Characteristic |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Acid value | 1,6 | <14,0 | mg KOH/g |
| Iodine value (g I2/100 g) | 175,0 | 140,00 - 185,0 | |
| Peroxide value (meq O2/kg) | 2,2 | <10,0 | |
| Saponification value | 186,0 | 165,00 - 200,00 | mg KOH/g |
| Specific density at 20 °C | 0,922 | 0,830 - 0,990 | g/cm3 |
| Free fatty acids | 0,8 | <7,0 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Alpha-linolenic acid C18:3 | 26,50 | 10,0 - 50,0 |
| Arachidic acid C20:0 | 0,21 | — |
| Behenic acid C22:0 | 0,45 | <1,0 |
| Linoleic acid C18:2 | 38,60 | — |
| Myristic acid C14:0 | 0,15 | <0,2 |
| Oleic acid C18:1 | 23,70 | 13,0 - 30,0 |
| Palmitoleic acid C16:1 | 0,08 | <2,0 |
| Palmitic acid C16:0 | 5,80 | — |
| Stearic acid C18:0 | 4,00 | 1,0 - 5,0 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.