CoA · STA001 · Lot 250161
Certificate of Analysis – Solagum, AX, lot 250161
Certificate of Analysis for Solagum, AX, issued by Handymade.
- Lot
- 250161
- Best before date
- February 28, 2028
- Date of issue
- September 24, 2026
- Status
- Validvalid until March 23, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Acacia Senegal Gum, Xanthan Gum |
| CAS No. | 9000-01-5, 11138-66-2 |
| EC number | 232-519-5, 234-394-2 |
| HS code | 13012000 |
| Botanical source | Acacia senegal (L.) Willd. |
| Product color | White, Yellow |
| Country of origin | France |
| Grade | Food Grade, Cosmetic Grade |
| Processing method | Drying, Blending, Fermentation |
| Origin of product | Combined, Vegetable, Biotechnological |
| Storage conditions | Store in the original container, Protect from heat, Protect from moisture, Keep container tightly closed, Store in a dry and clean environment, Protect from direct sunlight |
| Odour | Odourless |
| Appearance | Powder |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| pH (1% solution) | 7,4 | 5,0 - 7,5 | |
| pH range | 5,0 – 7,5 | — | |
| Viscosity at 20 °C | 535 | 400 - 600 | mPa·s |
03Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Candida albicans | Complies | Neprítomné | |
| Total aerobic mesophilic microorganisms | Complies | < 500 | CFU/g |
| E. coli | Complies | Neprítomné | CFU/g |
| Yeasts and moulds | Complies | < 100 | CFU/g |
| Pseudomonas aeruginosa | Complies | Neprítomné | CFU/g |
| Salmonella | Complies | Neprítomné | CFU/g |
| Staphylococcus aureus | Complies | Neprítomné | CFU/g |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.