Certificate of Analysis · CoA
STA016, lot 4L7203K
Certificate of Analysis for STA016, issued by Handymade.
- Product code
- STA016
- Lot
- 4L7203K
- Date of issue
- August 11, 2026
- Status
- Validvalid until February 7, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Gellan Gum |
| CAS No. | 71010-52-1 |
| EC number | 275-117-5 |
| Appearance | Prášok |
| Odour | Bez vône |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Isopropyl Alcohol Content (ppm) | 121 | < 750 | |
| pH (0.5% solution) | 4,9 | — | |
| Assay | 4,2 | 3,3 - 6,8 | % |
| Loss on drying | 5,2 | < 15,0 | % |
| Ash | 5,1 | 4,0 - 14,0 | % |
| Nitrogen, N | 1,9 | < 3,0 | % |
| Gel strength (g/cm2) | 473 | 400 - 650 | |
| Sieve size 355 µm | 100 | > 97 | % |
| Isopropyl Alcohol Content | 121 | < 750 | ppm |
03Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Salmonella | Absent | — | CFU/g |
| E. coli | Absent | — | CFU/g |
| Yeasts and moulds | <100 | < 100 | CFU/g |
| Gram-negative organisms | Complies | — | CFU/g |
| Total coliform count | Absent | — | CFU/g |
| Staphylococcus aureus | Absent | — | CFU/g |
| Pseudomonas aeruginosa | Absent | — | CFU/g |
| Candida albicans | Complies | — | |
| Total aerobic mesophilic microorganisms | <100 | < 1000 | CFU/g |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 11, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
86e32fd0598542e9a6f374111535f55ee97b64df21260852959bb638e1bcd124The PDF carries a qualified electronic signature; this page is its faithful copy.