Technical Data Sheet · TDS
AminoSensyl HC, Conditioning agent
Technical Data Sheet for AminoSensyl HC, Conditioning agent, issued by Handymade.
- Product code
- TEN195
- Date of issue
- August 12, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | USA |
| HS code | 34049000 |
| Product color | Beige, Yellow |
| Grade | Cosmetic Grade |
| Storage conditions | Store at room temperature, Store in the original container, Keep container tightly closed |
| Origin of product | Vegetable |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Water-dispersible | |
| Free from | Palm oil-free, parabens, Vegan, GMO-free, sulfates, EDTA, silicones | |
| Ionic character | Cationic | |
| Effects | Hydration, Hair Conditioning, Improved Combability | |
| Application area | Face, Hair, Scalp, Body | |
| Recommended formulation pH range | < 5 | |
| Recommended dosage range | 6 – 90 % | % |
| Function in formulation | Conditioning agent, O/W Emulsifier | |
| Compatibility | Nonionic surfactants, Cationic surfactants, Acidic pH | |
| Recommended processing temperature | 70 – 75 | °C |
| Formulation phase | Water phase, During emulsification, Oil phase | |
| Suitable for | Curly hair, All Hair Types | |
| Application type | Leave-on, Rinse-off | |
| Application | Hair care, Body care, Skin care |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Natural Origin Index (NOI ISO 16128) | 1,00 |
| Certifications | COSMOS Approved |
| Natural Index (NI ISO 16128) | 1,00 |
| Biodegradability | Easily Biodegradable (OECD 301) |
04Regulation and Safety
| Parameter | Value |
|---|---|
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | Product does not contain substances on the SVHC list (Candidate list according to REACH, Art. 59). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | GMO-free product. |
| Animal testing | Product is not tested on animals in accordance with Regulation (EC) No. 1223/2009. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Brassica Alcohol, Brassicyl Valinate Esylate |
Digitally signed document · August 12, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
74719028d6015a18e9a31c0b612773528973f75b474274f775672a6c46649a1aThe PDF carries a qualified electronic signature; this page is its faithful copy.