Technical Data Sheet · TDS
Sodium Alpha-Olefin Sulfonate, AOS
Technical Data Sheet for Sodium Alpha-Olefin Sulfonate, AOS, issued by Handymade.
- Product code
- TEN505
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 34021100 |
| Product color | White, Yellow |
| Country of origin | USA |
| Grade | Cosmetic Grade |
| Processing method | Drying, Sulfonation, Chemical synthesis |
| Origin of product | Synthetic |
| Storage conditions | Store in a cool place, Keep container tightly closed, Store in a dry and clean environment |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | silicones, PEG, phthalates, parabens, sulfates, GMO-derived ingredients, ethylene oxide (EO), formaldehyde and formaldehyde donors, EDTA, palm oil-derived ingredients |
| Formulation phase | Water phase |
| Function in formulation | Foaming agent, Surfactant |
| Application area | Hands, Face, Body, Hair |
| Recommended processing temperature (°C) | < 80 |
| Recommended dosage range (%) | 1 - 40 |
| Application | Soaps, Bath bombs and salts, Shower and bath products, Intimate hygiene, Household cleaning products |
| Solubility | Water-soluble |
| Application type | Rinse-off |
| Suitable for | Normal skin, Oily skin, All Hair Types, Hair prone to oiliness |
| Ionic character | Anionic |
| Recommended formulation pH range | 6 - 10 |
| Compatibility | Anionic surfactants, Electrolytes, Amphoteric surfactants, Nonionic surfactants, Alkaline pH, Neutral pH |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) |
| Natural Index (NI ISO 16128) | 0,00 |
| Natural Origin Index (NOI ISO 16128) | 0,00 |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain food allergens., The product does not contain known skin allergens., The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Pictograms | GHS05 Corrosive, GHS07 Irritant, Sensitization, Harmful |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is registered according to Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| UFI number | VCW0-10PP-H008-4QHK |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
bae8cc4b7cfedd6dfc9454ffc5cca87f7a72fb657cd6ba04fb1f1394d8667bc7The PDF carries a qualified electronic signature; this page is its faithful copy.