Allergen Declaration · Allergens
Pink Gin Fragnance Oil, lot 20260324SF
Allergen Declaration for Pink Gin Fragnance Oil, issued by Handymade.
- Product code
- VO201
- Lot
- 20260324SF
- Best before date
- March 31, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0.007 | % |
| Benzaldehyde (100-52-7) | 0.17 | % |
| Benzyl Alcohol (100-51-6) | 0.006 | % |
| Beta-Caryophyllene (87-44-5) | 0.017 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 0.005 | % |
| Cinnamal (104-55-2) | 8.25 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0.50 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.08 | % |
| Citrus Aurantium Peel Oil (68916-04-1; 72968-50-4; 97766-30-8; 8028-48-6; 8008-57-9) | 0.50 | % |
| Coumarin (91-64-5) | 2.75 | % |
| Dimethyl Phenethyl Acetate (151-05-3) | 0.017 | % |
| Eugenol (97-53-0) | 6.25 | % |
| Geraniol (106-24-1) | 0.46 | % |
| Geranyl Acetate (105-87-3) | 2.1 | % |
| Hexamethylindanopyran (1222-05-5) | 2.00 | % |
| Hexyl Cinnamal (101-86-0) | 0.02 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.51 | % |
| Linalool (78-70-6) | 2.48 | % |
| Linalyl Acetate (115-95-7) | 0.001 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.003 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.46 | % |
| Terpinolene (586-62-9) | 0.06 | % |
| Trimethylbenzenepropanol (103694-68-4) | 0.07 | % |
| Vanillin (121-33-5) | 1.50 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
6bcc124f0431c728339647e52fc49d3f835da0af480f22a959799dd478b61f95The PDF carries a qualified electronic signature; this page is its faithful copy.