Allergen Declaration · Allergens
Pink Hibiscus Fragrance Oil, lot 202308
Allergen Declaration for Pink Hibiscus Fragrance Oil, issued by Handymade.
- Product code
- VO202
- Lot
- 202308
- Best before date
- May 31, 2025
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Acetyl Cedrene (32388-55-9) | 1.67 | % |
| Amyl Salicylate (2050-08-0) | 0.028 | % |
| Anethole (4180-23-8; 104-46-1) | 0.10 | % |
| Benzaldehyde (100-52-7) | 0.0009 | % |
| Benzyl Alcohol (100-51-6) | 0.001 | % |
| Benzyl Salicylate (118-58-1) | detegovateľný | % |
| Beta-Caryophyllene (87-44-5) | 0.001 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.0001 | % |
| Geranyl Acetate (105-87-3) | 0.002 | % |
| Hexamethylindanopyran (1222-05-5) | 6.77 | % |
| Hydroxycitronellal (107-75-5) | detegovateľný | |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.0004 | % |
| Linalool (78-70-6) | 0.002 | % |
| Linalyl Acetate (115-95-7) | 1.80 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.003 | % |
| Pogostemon Cablin Oil (84238-39-1; 8014-09-3) | 0.03 | % |
| Terpinolene (586-62-9) | 0.0004 | % |
| Tetramethyl Acetyloctahydronaphtalenes (68155-66-8; 54464-57-2; 54464-59-4; 68155-67-9) | 5.56 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
c0330d5cfb2ab31b9ae57318d0ac6c3245400f814a9ca7b510cd3daa47669075The PDF carries a qualified electronic signature; this page is its faithful copy.