Allergen Declaration · Allergens
Lemon Cheesecake Fragrance Oil, lot 20240229
Allergen Declaration for Lemon Cheesecake Fragrance Oil, issued by Handymade.
- Product code
- VO207
- Lot
- 20240229
- Best before date
- August 1, 2025
- Date of issue
- August 9, 2026
- Status
- Archivedvalidity ended on May 29, 2024; the document remains available
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Acetyl Cedrene (32388-55-9) | 1,56 | % |
| Alpha-Terpinene (99-86-5) | 0,006 | % |
| Amyl Cinnamal (122-40-7) | 0,60 | % |
| Amyl Cinnamyl Alcohol (101-85-9) | 0,007 | % |
| Benzaldehyde (100-52-7) | 0,32 | % |
| Beta-Caryophyllene (87-44-5) | 0,001 | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | 0,009 | % |
| Cinnamal (104-55-2) | 0,03 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0,3152 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0,03 | % |
| Geraniol (106-24-1) | 0,01 | % |
| Hexamethylindanopyran (1222-05-5) | 6,3 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 8,94 | % |
| Linalool (78-70-6) | 0,06 | % |
| Pelargonium Graveolens Flower Oil (90082-51-2; 8000-46-2) | 0,06 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 2,29 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0,04 | % |
| Terpinolene (586-62-9) | 0,005 | % |
| Vanillin (121-33-5) | 0,02 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
eb1dbc2576b6589d6f2f93444725f409982073574c8d86dc54b7f105d70b1535The PDF carries a qualified electronic signature; this page is its faithful copy.