Allergen Declaration · Allergens
Fresh Air Fragrance Oil, lot 20240628
Allergen Declaration for Fresh Air Fragrance Oil, issued by Handymade.
- Product code
- VO208
- Lot
- 20240628
- Best before date
- December 31, 2026
- Date of issue
- August 9, 2026
- Status
- Archivedvalidity ended on September 26, 2024; the document remains available
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Acetyl Cedrene (32388-55-9) | 0.12 | % |
| Alpha-Terpinene (99-86-5) | 0.01 | % |
| Alpha-Isomethyl Ionone (127-51-5) | 0.349 | % |
| Amyl Salicylate (2050-08-0) | 0.71 | % |
| Benzaldehyde (100-52-7) | 0.01 | % |
| Benzyl Alcohol (100-51-6) | 0.01 | % |
| Beta-Caryophyllene (87-44-5) | 0.005 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 0.008 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0.01 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.61 | % |
| Coumarin (91-64-5) | 0.40 | % |
| Eugenol (97-53-0) | 0.20 | % |
| Geraniol (106-24-1) | 1.04 | % |
| Geranyl Acetate (105-87-3) | 0.03 | % |
| Hydroxycitronellal (107-75-5) | 0.25 | |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.05 | % |
| Linalool (78-70-6) | 1.01 | % |
| Linalyl Acetate (115-95-7) | 0.71 | % |
| Rose Ketones (23696-85-7; 43052-87-5; 23726-94-5; 24720-09-0; 23726-92-3; 57378-68-4; 71048-82-3; 23726-91-2) | 0.04 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.05 | % |
| Terpinolene (586-62-9) | 0.10 | % |
| Trimethylbenzenepropanol (103694-68-4) | 0.37 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
620c8c1b79f3e53acd828ff15ff6aa4f24b5eb00794881bdfac3ebef5df45913The PDF carries a qualified electronic signature; this page is its faithful copy.