Allergen Declaration · Allergens
Dark Chocolate Fragrance Oil, lot 20260624SF
Allergen Declaration for Dark Chocolate Fragrance Oil, issued by Handymade.
- Product code
- VO210
- Lot
- 20260624SF
- Best before date
- June 30, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
42 of 42 items: Absent
Full list (42 items)
| Parameter | Value | Unit |
|---|---|---|
| 3-Propylidenephthalide (17369-59-4) | Absent | % |
| 6-Methyl Coumarine (92-48-8) | Absent | % |
| Acetyl Cedrene (32388-55-9) | Absent | % |
| Alpha-Terpinene (99-86-5) | Absent | % |
| Amyl Cinnamal (122-40-7) | Absent | % |
| Amyl Salicylate (2050-08-0) | Absent | % |
| Anethole (4180-23-8; 104-46-1) | Absent | % |
| Benzaldehyde (100-52-7) | Absent | % |
| Benzyl Alcohol (100-51-6) | Absent | % |
| Benzyl Benzoate (120-51-4) | Absent | % |
| Benzyl Cinnamate (103-41-3) | Absent | % |
| Beta-Caryophyllene (87-44-5) | Absent | % |
| Cedrus Atlantica Oil/Extract (92201-55-3; 8023-85-6) | Absent | % |
| Cinnamomum Zeylanicum Bark Oil (84649-98-9; 8015-91-6) | Absent | % |
| Cinnamyl Alcohol (104-54-1) | Absent | % |
| Coumarin (91-64-5) | Absent | % |
| Dimethyl Phenethyl Acetate (151-05-3) | Absent | % |
| Eucalyptus Globulus Oil (97926-40-4; 8000-48-4) | Absent | % |
| Eugenol (97-53-0) | Absent | % |
| Eugenyl Acetate (93-28-7) | Absent | % |
| Evernia Prunastri Extract (90028-68-5) | Absent | % |
| Geraniol (106-24-1) | Absent | % |
| Hexadecanolactone (109-29-5) | Absent | % |
| Hexamethylindanopyran (1222-05-5) | Absent | % |
| Hexyl Cinnamal (101-86-0) | Absent | % |
| Hydroxycitronellal (107-75-5) | Absent | |
| Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde (31906-04-4) | Absent | % |
| Isoeugenyl Acetate (93-29-8) | Absent | % |
| Juniperus Virginiana Oil (85085-41-2; 8000-27-9) | Absent | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | Absent | % |
| Linalool (78-70-6) | Absent | % |
| Methyl Salicylate (119-36-8) | Absent | % |
| Narcissus Extract (90064-26-9; 68917-12-4; 90064-27-0; 90064-25-8) | Absent | % |
| Pinus Mugo (90082-72-7) | Absent | % |
| Pinus Pumila (97676-05-6) | Absent | % |
| Rose Flower Oil/Extract (8007-01-0; 93334-48-6; 84696-47-9; 84604-12-6; 90106-38-0; 84604-13-7; 92347-25-6) | Absent | % |
| Rose Ketones (23696-85-7; 43052-87-5; 23726-94-5; 24720-09-0; 23726-92-3; 57378-68-4; 71048-82-3; 23726-91-2) | Absent | % |
| Sclareol (515-03-7) | Absent | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | Absent | % |
| Trimethylbenzenepropanol (103694-68-4) | Absent | % |
| Trimethylcyclopentenyl Methylisopentenol (67801-20-1) | Absent | % |
| Turpentine (8006-64-2; 9005-90-7; 8052-14-0) | Absent | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
436810d64711f9d49d3d9725e10c2c40813af3d1986444e246d69b2e0d4cd2d4The PDF carries a qualified electronic signature; this page is its faithful copy.