Allergen Declaration · Allergens
Blackcurrant Fragrance Oil, lot 20260324SF
Allergen Declaration for Blackcurrant Fragrance Oil, issued by Handymade.
- Product code
- VO228
- Lot
- 20260324SF
- Best before date
- March 31, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0.005 | % |
| Beta-Caryophyllene (87-44-5) | 0.002 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0.001 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.001 | % |
| Dimethyl Phenethyl Acetate (151-05-3) | 0.56 | % |
| Geraniol (106-24-1) | 0.08 | % |
| Hexadecanolactone (109-29-5) | 1.20 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.86 | % |
| Linalool (78-70-6) | 0.005 | % |
| Linalyl Acetate (115-95-7) | 0.40 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.02 | % |
| Rose Ketones (23696-85-7; 43052-87-5; 23726-94-5; 24720-09-0; 23726-92-3; 57378-68-4; 71048-82-3; 23726-91-2) | 0.04 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.02 | % |
| Terpinolene (586-62-9) | 0.019 | % |
| Tetramethyl Acetyloctahydronaphtalenes (68155-66-8; 54464-57-2; 54464-59-4; 68155-67-9) | 1.04 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
b388dc182540f9b5ac45c9521b4e47f6e9757ec7b8807b1c6233d87b7d243bf5The PDF carries a qualified electronic signature; this page is its faithful copy.