Technical Data Sheet · TDS
Black Wood Fragrance Oil
Technical Data Sheet for Black Wood Fragrance Oil, issued by Handymade.
- Product code
- VO239
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 33029010 |
| Product color | Yellow |
| Country of origin | European Union |
| Grade | Technical Grade, Cosmetic Grade |
| Processing method | Blending |
| Origin of product | Combined |
| Storage conditions | Protect from light, Store in a dry and clean environment, Keep container tightly closed, Protect from heat, Store in the original container |
02Formulation parameters
| Parameter | Value |
|---|---|
| Formulation phase | Post-addition, Cool-down phase |
| Function in formulation | Fragrance component |
| Application area | Intimate care, Hands, Face, Body, Scalp, Eye Area, Hair |
| Recommended processing temperature (°C) | < 40 |
| Application | Antiperspirants and deodorants, Household cleaning products, Decorative cosmetics, Candles, Baby cosmetics, Diffusers and aromatherapy, Art and hobby supplies, Body care, Bath bombs and salts, Laundry and fabric care, Soaps, Intimate hygiene, Skin care, Shower and bath products, Dishes and kitchen, Hair care |
| Solubility | Oil-soluble, Alcohol-soluble, Water-insoluble |
| Application type | Leave-on, Rinse-off |
| Compatibility | No Restrictions |
03Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product contains one or more ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Pictograms | GHS07 Irritant, Sensitization, Harmful, GHS09 Hazardous to the Environment |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| UFI number | P7E0-Y06T-M005-PMY7 |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
486522b617a00e0546f26bcd48b11761b23c686057bb5510228b474521ffbbc2The PDF carries a qualified electronic signature; this page is its faithful copy.