Technical Data Sheet · TDS
Sweet Pineapple Fragrance Oil
Technical Data Sheet for Sweet Pineapple Fragrance Oil, issued by Handymade.
- Product code
- VO248
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 33029010 |
| Product color | Colorless |
| Country of origin | European Union |
| Grade | Cosmetic Grade |
| Processing method | Blending |
| Origin of product | Synthetic |
| Storage conditions | Protect from heat, Store in the original container, Protect from light, Store in a dry and clean environment, Keep container tightly closed |
02Formulation parameters
| Parameter | Value |
|---|---|
| Formulation phase | Cool-down phase |
| Function in formulation | Fragrance component |
| Application area | Intimate care, Eye Area, Hair, Hands, Body, Face |
| Recommended processing temperature (°C) | < 40 |
| Application | Decorative cosmetics, Antiperspirants and deodorants, Skin care, Soaps, Household cleaning products, Laundry and fabric care, Bath bombs and salts, Diffusers and aromatherapy, Baby cosmetics, Intimate hygiene, Dishes and kitchen, Candles, Shower and bath products, Hair care, Body care, Art and hobby supplies |
| Solubility | Water-insoluble, Oil-soluble |
| Application type | Leave-on, Rinse-off |
03Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | The product is a mixture of volatile organic compounds naturally occurring in the essential oil. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Pictograms | GHS07 Irritant, Sensitization, Harmful |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| UFI number | C0F0-H0ED-C00M-NQ6T |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
54e81a3d1a259505e254ace2dd39a5567c18bd68a4835dc6317d42666c587fe8The PDF carries a qualified electronic signature; this page is its faithful copy.