Allergen Declaration · Allergens
Wild Cherry Fragrance Oil, lot 2300064
Allergen Declaration for Wild Cherry Fragrance Oil, issued by Handymade.
- Product code
- VO269
- Lot
- 2300064
- Best before date
- May 31, 2025
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Amyl Cinnamyl Alcohol (101-85-9) | 0.003 | % |
| Benzaldehyde (100-52-7) | 4.50 | % |
| Benzyl Alcohol (100-51-6) | 18.01 | % |
| Benzyl Benzoate (120-51-4) | 0.002 | % |
| Benzyl Salicylate (118-58-1) | 2.70 | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | 0.001 | % |
| Cinnamal (104-55-2) | 0.09 | % |
| Cinnamyl Alcohol (104-54-1) | 0.09 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.22 | % |
| Coumarin (91-64-5) | 0.05 | % |
| Geraniol (106-24-1) | 0.002 | % |
| Geranyl Acetate (105-87-3) | 0.07 | % |
| Hexyl Cinnamal (101-86-0) | 0.72 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.99 | % |
| Linalool (78-70-6) | 0.03 | % |
| Linalyl Acetate (115-95-7) | 0.04 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.009 | % |
| Trimethylbenzenepropanol (103694-68-4) | 0.05 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
5fec5df52a8e07858350bd119d16331513b7812356701bdc9794e475b19a8dccThe PDF carries a qualified electronic signature; this page is its faithful copy.