Allergen Declaration · Allergens
Wild Man Fragrance Oil — Lot 202308
Allergen Declaration for Wild Man Fragrance Oil, issued by Handymade.
- Product code
- VO278
- Lot
- 202308
- Best before date
- October 17, 2024
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Acetyl Cedrene (32388-55-9) | 3,06 | % |
| Alpha-Isomethyl Ionone (127-51-5) | 4,50 | % |
| Benzaldehyde (100-52-7) | 0,02 | % |
| Benzyl Alcohol (100-51-6) | 0,018 | % |
| Cinnamal (104-55-2) | 0,07 | % |
| Cinnamyl Alcohol (104-54-1) | 3,50 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0,009 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 7,47 | % |
| Coumarin (91-64-5) | 2,50 | % |
| Eugenyl Acetate (93-28-7) | 0,008 | % |
| Geraniol (106-24-1) | 4,12 | % |
| Geranyl Acetate (105-87-3) | 0,004 | % |
| Hexamethylindanopyran (1222-05-5) | 3,00 | % |
| Hydroxycitronellal (107-75-5) | 2,34 | |
| Isoeugenol (97-54-1; 5932-68-3; 5912-86-7) | 0,004 | % |
| Isoeugenyl Acetate (93-29-8) | 1,00 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0,003 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 1,50 | % |
| Terpinolene (586-62-9) | 0,009 | % |
| Trimethylbenzenepropanol (103694-68-4) | 0,10 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
fab5b47540b318f2979cfc8b995f7d3fa9b8447a456d1eff65a361f76d91d091The PDF carries a qualified electronic signature; this page is its faithful copy.