Allergen Declaration · Allergens
Sweet Bomb Fragrance Oil, lot 20260324SF
Allergen Declaration for Sweet Bomb Fragrance Oil, issued by Handymade.
- Product code
- VO312
- Lot
- 20260324SF
- Best before date
- March 31, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Beta-Caryophyllene (87-44-5) | 0.0032 | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | 0.0010 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0.0020 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0.0015 | % |
| Dimethyl Phenethyl Acetate (151-05-3) | 0.7000 | % |
| Geraniol (106-24-1) | 0.1033 | % |
| Geranyl Acetate (105-87-3) | 0.5000 | % |
| Hexamethylindanopyran (1222-05-5) | 1.5000 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 1.0843 | % |
| Linalool (78-70-6) | 0.0063 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.0339 | % |
| Rose Ketones (23696-85-7; 43052-87-5; 23726-94-5; 24720-09-0; 23726-92-3; 57378-68-4; 71048-82-3; 23726-91-2) | 0.0500 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.0270 | % |
| Terpinolene (586-62-9) | 0.0246 | % |
| Tetramethyl Acetyloctahydronaphtalenes (68155-66-8; 54464-57-2; 54464-59-4; 68155-67-9) | 1.3000 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
217247aff7abcba93df31c6f00565f41846adf674b4d44d36592d90b08af8eaaThe PDF carries a qualified electronic signature; this page is its faithful copy.