Allergen Declaration · Allergens
Sandalwood & Myrh Fragrance Oil, lot 20260504SF
Allergen Declaration for Sandalwood & Myrh Fragrance Oil, issued by Handymade.
- Product code
- VO315
- Lot
- 20260504SF
- Best before date
- May 31, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0.0018 | % |
| Amyl Salicylate (2050-08-0) | 0.225 | % |
| Beta-Caryophyllene (87-44-5) | 0.006 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | 0.009 | % |
| Coumarin (91-64-5) | 0.077 | % |
| Eugenia Caryophyllus Oil (8000-34-8; 8015-97-2; 84961-50-2) | 0.045 | % |
| Eugenol (97-53-0) | 0.039 | % |
| Eugenyl Acetate (93-28-7) | 0.005 | % |
| Geraniol (106-24-1) | 0.03 | % |
| Lavandula Oil/Extract (91722-69-9; 8022-15-9; 93455-96-0; 93455-97-1; 92623-76-2; 84776-65-8; 8000-28-0; 90063-37-9) | 0.09 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0.11 | % |
| Linalool (78-70-6) | 0.18 | % |
| Linalyl Acetate (115-95-7) | 0.035 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0.001 | % |
| Rose Flower Oil/Extract (8007-01-0; 93334-48-6; 84696-47-9; 84604-12-6; 90106-38-0; 84604-13-7; 92347-25-6) | 0.105 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.005 | % |
| Terpinolene (586-62-9) | 0.015 | % |
| Tetramethyl Acetyloctahydronaphtalenes (68155-66-8; 54464-57-2; 54464-59-4; 68155-67-9) | 0.225 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
56651a6b94d6f918047940b7e5af75fa0e498f51c013243b2b9cedbee7d2557dThe PDF carries a qualified electronic signature; this page is its faithful copy.