Technical Data Sheet · TDS
Sunflower Lecithin, Liquid
Technical Data Sheet for Sunflower Lecithin, Liquid, issued by Handymade.
- Product code
- AD110
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 29232000 - EN |
| Product color | Beige, Amber, Yellow |
| Country of origin | Ukraine, Netherlands |
| Grade | Food Grade, Cosmetic Grade |
| Processing method | Extraction |
| Storage conditions | Store at room temperature, Protect from light |
02Formulation parameters
| Parameter | Value |
|---|---|
| Function in formulation | Emollient, O/W Emulsifier |
| Recommended processing temperature (°C) | <20 |
| Solubility | Oil-insoluble |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain food allergens. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Lecithin 100% |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
67d84b5b5300e6f8ac175c80ea9b781df67313f7291d153dd352c932c491df58The PDF carries a qualified electronic signature; this page is its faithful copy.