Technical Data Sheet · TDS
Cocoa Butter, Natural Unrefined, Organic
Technical Data Sheet for Cocoa Butter, Natural Unrefined, Organic, issued by Handymade.
- Product code
- BUT501
- Date of issue
- August 13, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 18040000 |
| Product color | White, Beige |
| Country of origin | South Africa, Africa |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | Mechanical Pressing |
| Origin of product | Vegetable |
| Storage conditions | Protect from direct sunlight, Keep container tightly closed, Protect from heat, Store in a cool place |
| Botanical source | Theobroma cacao L. |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | palm oil-derived ingredients, allergenic food ingredients, alcohol, GMO-derived ingredients, ethylene oxide (EO), parabens, preservatives |
| Formulation phase | During emulsification, Oil phase |
| Function in formulation | Emollient |
| Application area | Hands, Body, Hair |
| Recommended processing temperature (°C) | < 40 |
| Recommended dosage range (%) | 1 - 100 |
| Application | Lip care, Skin care, Soaps, Baby cosmetics, Food-grade use, Hair care |
| Solubility | Oil-soluble, Water-insoluble |
| Application type | Rinse-off, Leave-on |
| Effects | Výživa pokožky, Improved Elasticity, Hydration, Skin Barrier Repair, Antioxidation, Skin-soothing effect |
| Suitable for | Sensitive skin, Normal skin, Dry skin, Baby skin |
| Compatibility | No Restrictions |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) | |
| Natural Index (NI ISO 16128) | 1,00 | |
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Certifications | Organic certification | |
| Organic content | 100 | % |
| Renewable Carbon Content (RCC) | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain food allergens. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Theobroma Cacao Seed Butter 100% |
Digitally signed document · August 13, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
46e909de1d13d691d47628e6946bdc516b342d37b97c13a239231402d75f5e4aThe PDF carries a qualified electronic signature; this page is its faithful copy.