Certificate of Analysis · CoA
Seabuckthorn Pulp CO2-to Extract, Organic, lot 162101
Certificate of Analysis for Seabuckthorn Pulp CO2-to Extract, Organic, issued by Handymade.
- Product code
- CO370
- Lot
- 162101
- Best before date
- March 30, 2031
- Date of issue
- August 13, 2026
- Status
- Validvalid until February 5, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Hippophae Rhamnoides Fruit Extract, Rosmarinus Officinalis Leaf Extract |
| CAS No. | 90106-68-6, 84604-14-8 |
| EC number | 290-292-8, 283-291-9 |
| HS code | 13021970 |
| Product color | Red, Orange |
| Country of origin | Germany |
| Grade | Cosmetic Grade, Food Grade |
| Processing method | CO2 Extraction |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light, Keep container tightly closed |
| Odour | Charakteristická |
| Appearance | Olejová tekutina |
| Botanical source | Hippophae rhamnoides L. |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Specific density at 20 °C | 0,9152 | 0,900 - 0,925 | g/cm3 |
| Water content | 0,37 | < 1 | % |
| Refractive index at 20 °C | 1,4691 | 1,460- 1,480 | |
| Benzo[a]pyrene, C20H12 | 0,00044 | < 0,002 | ppm |
| Saponification value | 187 | 170 - 210 | mg KOH/g |
| Ester value | 175 | n.s. | mg KOH/g |
| Acid value | 12,2 | 4 - 18 | mg KOH/g |
| Iodine value (g I2/100 g) | 68 | 50 - 90 | |
| Peroxide value (meq O2/kg) | 2,5 | < 11 | |
| Unsaponifiable matter | 7 | 1 - 7 | % |
| Carotenoids | 0,16 | 0,10 - 0,20 | % |
| Total saturated fatty acids | 36,1 | n.s. | % |
| Total monounsaturated fatty acids | 53,9 | n.s. | % |
| Total polyunsaturated fatty acids | 10,0 | n.s. | % |
| Water activity (a_w) | 0,656 | < 0,7 | |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | 0,010 | < 0,010 | ppm |
| Total sterols (as sitosterol) | 1,9 | > 1 | % |
| Total fat | 100,0 | n.s. | % |
| alpha-Tocopherol | 0,20 | n.s. | % |
| Total tocopherol content | 0,20 | — | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Palmitic acid C16:0 | 35,0 | 30 - 40 |
| Palmitoleic acid C16:1 | 33,8 | 22 - 40 |
| Stearic acid C18:0 | 0,91 | < 3 |
| Oleic acid C18:1 | 13,9 | 10 - 28 |
| Vaccenic acid C18:1 | 6,3 | 4 - 9 |
| Linoleic acid C18:2 | 8,2 | 1 - 9 |
| Alpha-linolenic acid C18:3 | 1,8 | < 5 |
| Arachidic acid C20:0 | 0,20 | n.s. |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.
Digitally signed document · August 13, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
ef7f4d1aad943293813693e2c1ed543b09ce62e675d01e7af2a54529d7220422The PDF carries a qualified electronic signature; this page is its faithful copy.