Allergen Declaration · Allergens
Ginger CO2-to Organic Extract, lot 42516
Allergen Declaration for Ginger CO2-to Organic Extract, issued by Handymade.
- Product code
- CO800
- Lot
- 42516
- Best before date
- December 31, 2027
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | < 0,02 | % |
| Beta-Caryophyllene (87-44-5) | < 0,05 | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | < 0,1 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | < 0,15 | % |
| Farnesol (4602-84-0) | < 0,25 | % |
| Geraniol (106-24-1) | < 0,25 | % |
| Geranyl Acetate (105-87-3) | < 0,4 | % |
| Isoeugenol (97-54-1; 5932-68-3; 5912-86-7) | < 0,04 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | < 0,4 | % |
| Linalool (78-70-6) | < 0,2 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | < 1 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | < 0,3 | % |
| Terpinolene (586-62-9) | < 0,1 | % |
| Vanillin (121-33-5) | < 0,03 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
bd6b92eba1603b01b9ecca4ebccbf25bc056db7c4d93a106dd9bcd3baf5a0377The PDF carries a qualified electronic signature; this page is its faithful copy.