Technical Data Sheet · TDS
Centella Asiatica, Fermented Water Extract
Technical Data Sheet for Centella Asiatica, Fermented Water Extract, issued by Handymade.
- Product code
- EF002
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 13021970 |
| Product color | Golden, Amber, Orange |
| Country of origin | European Union |
| Grade | Cosmetic Grade |
| Processing method | Fermentation |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Protect from heat, Store in a dry and clean environment, Protect from direct sunlight |
| Botanical source | Centella asiatica L. |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | formaldehyde and formaldehyde donors, phthalates, ethylene oxide (EO), GMO-derived ingredients, parabens, PEG, palm oil-derived ingredients, sulfates, silicones |
| Formulation phase | Water phase, Cool-down phase |
| Function in formulation | Active ingredient |
| Application area | Body, Face |
| Recommended processing temperature (°C) | < 40 |
| Recommended dosage range (%) | 1 - 5 |
| Application | Skin care, Body care |
| Solubility | Water-soluble |
| Application type | Leave-on, Rinse-off |
| Effects | Sensitive Skin Protection, Regeneration, Anti-Inflammatory Effect, Hydration, Anti-Aging, Skin Barrier Repair, Skin-soothing effect |
| Suitable for | Sensitive skin, Acne-prone skin, Dry skin, Mature skin |
| Compatibility | Preservatives, Acidic pH |
03Sustainability and certifications
| Parameter | Value |
|---|---|
| Natural Origin Index (NOI ISO 16128) | 1 |
| Certifications | Halal, Vegan, Kosher |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Aqua (Q.S. to 100), Centella Asiatica Leaf Extract (22,5 %), Saccharomyces Ferment Lysate Filtrate (1–4 %), Citric Acid (1,5 %), Sodium Benzoate (0,2 %), Potassium Sorbate (0,1 %) |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
b3cc1e71f4c86018b7cc8f08f9d65c170002e4fd53f46b25c314da85c2eb9cb2The PDF carries a qualified electronic signature; this page is its faithful copy.