Allergen Declaration · Allergens
Sweet Orange Essential Oil, lot 20964
Allergen Declaration for Sweet Orange Essential Oil, issued by Handymade.
- Product code
- EON070
- Lot
- 20964
- Best before date
- June 30, 2028
- Date of issue
- August 9, 2026
- Status
- Validvalid until November 7, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0.1500 | % |
| Citrus Aurantium Peel Oil (68916-04-1; 72968-50-4; 97766-30-8; 8028-48-6; 8008-57-9) | 100 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 96 | % |
| Linalool (78-70-6) | 0.5 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 1 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0.05 | % |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
1c6330667e7c265b6ac27f7c4b4be28f0089bace9b49abfe8076f95353def3dcThe PDF carries a qualified electronic signature; this page is its faithful copy.