CoA · EON070 · Lot 20964
Certificate of Analysis – Sweet Orange Essential Oil, lot 20964
Certificate of Analysis for Sweet Orange Essential Oil, issued by Handymade.
- Lot
- 20964
- Best before date
- June 30, 2028
- Date of issue
- September 24, 2026
- Status
- Validvalid until March 23, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Citrus Aurantium Dulcis Peel Oil Expressed |
| CAS No. | 8028-48-6 |
| EC number | 232-433-8 |
| HS code | 33011210 |
| Botanical source | Citrus sinensis (L.) Osbeck |
| Product color | Red, Orange |
| Country of origin | Brazil |
| Grade | Food Grade, Cosmetic Grade |
| Processing method | Mechanical Pressing |
| Origin of product | Vegetable |
| Storage conditions | Store in a cool place, Store in a dry and clean environment, Protect from direct sunlight, Protect from heat |
| Odour | Characteristic, Citrus |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Refractive index at 20 °C | 1,474 | 1,472 - 1,476 | |
| Aldehyde content (as decanal) | 1,0 | > 0,9 | |
| Specific density at 20 °C | 0,847 | 0,842 - 0,848 | g/cm3 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.