Allergens · EON102 · Lot MEL250707EX001
Allergen Declaration – Indian Melissa (Lemon Balm) Essential Oil, lot MEL250707EX001
Allergen Declaration for Indian Melissa (Lemon Balm) Essential Oil, issued by Handymade.
- Lot
- MEL250707EX001
- Best before date
- June 30, 2027
- Date of issue
- September 15, 2026
- Status
- Validvalid until December 14, 2026
01Fragrance allergens
77 of 84 items: Absentothers — Citral (5392-40-5; 141-27-5; 106-26-3): 0,720 %; Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4): 13,000 %; Eugenol (97-53-0): 1,370 %; Farnesol (4602-84-0): 0,800 %; Geraniol (106-24-1): 22,000 %; Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8): 4,000 %; Linalool (78-70-6): 1,000 %
Full list (84 items)
| Parameter | Value | Unit |
|---|---|---|
| 3-Propylidenephthalide (17369-59-4) | Absent | % |
| 6-Methyl Coumarine (92-48-8) | Absent | % |
| Acetyl Cedrene (32388-55-9) | Absent | % |
| Alpha-Isomethyl Ionone (127-51-5) | Absent | % |
| Alpha-Terpinene (99-86-5) | Absent | % |
| Amyl Cinnamal (122-40-7) | Absent | % |
| Amyl Cinnamyl Alcohol (101-85-9) | Absent | % |
| Amyl Salicylate (2050-08-0) | Absent | % |
| Anethole (4180-23-8; 104-46-1) | Absent | % |
| Anise Alcohol (105-13-5) | Absent | % |
| Benzaldehyde (100-52-7) | Absent | % |
| Benzyl Alcohol (100-51-6) | Absent | % |
| Benzyl Benzoate (120-51-4) | Absent | % |
| Benzyl Cinnamate (103-41-3) | Absent | % |
| Benzyl Salicylate (118-58-1) | Absent | % |
| Beta-Caryophyllene (87-44-5) | Absent | % |
| Butyl Phenyl Methylpropional (80-54-6) | Absent | % |
| Camphor (76-22-2; 464-49-3; 21368-68-3; 464-48-2) | Absent | % |
| Cananga Odorata Oil/Extract (83863-30-3; 93686-30-7; 8006-81-3; 68606-83-7) | Absent | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | Absent | % |
| Cedrus Atlantica Oil/Extract (92201-55-3; 8023-85-6) | Absent | % |
| Cinnamal (104-55-2) | Absent | % |
| Cinnamomum Cassia Leaf Oil (84961-46-6; 8007-80-5) | Absent | % |
| Cinnamomum Zeylanicum Bark Oil (84649-98-9; 8015-91-6) | Absent | % |
| Cinnamyl Alcohol (104-54-1) | Absent | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0,720 | % |
| Citral (Neral/Geranial) | Absent | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 13,000 | % |
| Citrus Aurantium Bergamia Peel Oil (8007-75-8; 89957-91-5; 68648-33-9; 85049-52-1) | Absent | % |
| Citrus Aurantium Flower Oil (72968-50-4; 8028-48-6; 8016-38-4) | Absent | % |
| Citrus Aurantium Peel Oil (68916-04-1; 72968-50-4; 97766-30-8; 8028-48-6; 8008-57-9) | Absent | % |
| Citrus Limon Peel Oil (84929-31-7; 8008-56-8) | Absent | % |
| Coumarin (91-64-5) | Absent | % |
| Dimethyl Phenethyl Acetate (151-05-3) | Absent | % |
| Eucalyptus Globulus Oil (97926-40-4; 8000-48-4) | Absent | % |
| Eugenia Caryophyllus Oil (8000-34-8; 8015-97-2; 84961-50-2) | Absent | % |
| Eugenol (97-53-0) | 1,370 | % |
| Eugenyl Acetate (93-28-7) | Absent | % |
| Evernia Furfuracea Extract (90028-67-4) | Absent | % |
| Evernia Prunastri Extract (90028-68-5) | Absent | % |
| Farnesol (4602-84-0) | 0,800 | % |
| Geraniol (106-24-1) | 22,000 | % |
| Geranyl Acetate (105-87-3) | Absent | % |
| Hexadecanolactone (109-29-5) | Absent | % |
| Hexamethylindanopyran (1222-05-5) | Absent | % |
| Hexyl Cinnamal (101-86-0) | Absent | % |
| Hydroxycitronellal (107-75-5) | Absent | |
| Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde (31906-04-4) | Absent | % |
| Isoeugenol (97-54-1; 5932-68-3; 5912-86-7) | Absent | % |
| Isoeugenyl Acetate (93-29-8) | Absent | % |
| Jasmine Oil/Extract (84776-64-7; 90045-94-6; 8022-96-6; 8024-43-9) | Absent | % |
| Juniperus Virginiana Oil (85085-41-2; 8000-27-9) | Absent | % |
| Laurus Nobilis Leaf Oil (84603-73-6; 8002-41-3; 8007-48-5) | Absent | % |
| Lavandula Oil/Extract (91722-69-9; 8022-15-9; 93455-96-0; 93455-97-1; 92623-76-2; 84776-65-8; 8000-28-0; 90063-37-9) | Absent | % |
| Lemongrass Oil (89998-16-3; 8007-02-1; 91844-92-7) | Absent | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 4,000 | % |
| Linalool (78-70-6) | 1,000 | % |
| Linalyl Acetate (115-95-7) | Absent | % |
| Lippia Citriodora Absolute (85116-63-8; 8024-12-2) | Absent | % |
| Mentha Piperita Oil (84082-70-2; 8006-90-4) | Absent | % |
| Mentha Viridis Leaf Oil (84696-51-5; 8008-79-5) | Absent | % |
| Menthol (89-78-1; 2216-51-5; 1490-04-6; 15356-60-2) | Absent | % |
| Methyl 2-Octynoate (111-12-6) | Absent | % |
| Methyl Salicylate (119-36-8) | Absent | % |
| Myroxylon Pereirae Oil/Extract (8007-00-9) | Absent | % |
| Narcissus Extract (90064-26-9; 68917-12-4; 90064-27-0; 90064-25-8) | Absent | % |
| Pelargonium Graveolens Flower Oil (90082-51-2; 8000-46-2) | Absent | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | Absent | % |
| Pinus Mugo (90082-72-7) | Absent | % |
| Pinus Pumila (97676-05-6) | Absent | % |
| Pogostemon Cablin Oil (84238-39-1; 8014-09-3) | Absent | % |
| Rose Flower Oil/Extract (8007-01-0; 93334-48-6; 84696-47-9; 84604-12-6; 90106-38-0; 84604-13-7; 92347-25-6) | Absent | % |
| Rose Ketones (23696-85-7; 43052-87-5; 23726-94-5; 24720-09-0; 23726-92-3; 57378-68-4; 71048-82-3; 23726-91-2) | Absent | % |
| Salicylaldehyde (90-02-8) | Absent | % |
| Santalol (11031-45-1; 115-71-9; 77-42-9) | Absent | % |
| Santalum Album Oil (84787-70-2; 8006-87-9) | Absent | % |
| Sclareol (515-03-7) | Absent | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | Absent | % |
| Terpinolene (586-62-9) | Absent | % |
| Tetramethyl Acetyloctahydronaphtalenes (68155-66-8; 54464-57-2; 54464-59-4; 68155-67-9) | Absent | % |
| Trimethylbenzenepropanol (103694-68-4) | Absent | % |
| Trimethylcyclopentenyl Methylisopentenol (67801-20-1) | Absent | % |
| Turpentine (8006-64-2; 9005-90-7; 8052-14-0) | Absent | % |
| Vanillin (121-33-5) | Absent | % |
In accordance with Commission Regulation (EU) 2023/1545, we hereby confirm that this product contains the quantities of fragrance ingredients listed below, which represent the 80 allergens identified by the SCCNFP and listed in the relevant EU legislation. The threshold values are set at 0.001% for leave-on products and 0.01% for rinse-off products. Where these limits are exceeded, they must be declared on the packaging of the cosmetic product.
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.