CoA · EON102 · Lot MEL250707EX001
Certificate of Analysis – Indian Melissa (Lemon Balm) Essential Oil, lot MEL250707EX001
Certificate of Analysis for Indian Melissa (Lemon Balm) Essential Oil, issued by Handymade.
- Lot
- MEL250707EX001
- Best before date
- June 30, 2027
- Date of issue
- September 15, 2026
- Status
- Validvalid until March 14, 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Melissa Officinalis Leaf Oil |
| CAS No. | 8014-71-9 ; 84082-61-1 |
| HS code | 33012991 |
| Product color | Yellow |
| Country of origin | Bulgaria |
| Grade | Food Grade, Cosmetic Grade |
| Processing method | Steam Distillation |
| Origin of product | Vegetable |
| Storage conditions | Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Liquid |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Refractive index at 20 °C | 1,482 | 1,475 - 1,495 | |
| Molecular weight (g/mol) | 154.25 | — | |
| Specific density at 20 °C | 0,898 | 0,885 - 0,906 | g/cm3 |
03Contaminants
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Arsenic, As | Complies | < 2 | ppm |
| Lead, Pb | Complies | < 10 | ppm |
| Mercury, Hg | Complies | < 1 | ppm |
04Microbiological parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Candida albicans | Complies | Neprítomné v 1 g | |
| Total aerobic mesophilic microorganisms | Complies | < 100 | CFU/g |
| E. coli | Complies | Neprítomné v 1 g | CFU/g |
| Yeasts and moulds | Complies | < 10 | CFU/g |
| Pseudomonas aeruginosa | Complies | Neprítomné v 1 g | CFU/g |
| Staphylococcus aureus | Complies | Neprítomné v 1 g | CFU/g |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.