CoA · FU010 · Lot 348829
Certificate of Analysis – Ultramarine, Violet, Blue Undertone, lot 348829
Certificate of Analysis for Ultramarine, Violet, Blue Undertone, issued by Handymade.
- Lot
- 348829
- Best before date
- 31 December 2029
- Date of issue
- 18 October 2026
- Status
- Validvalid until 16 April 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Ultramarines |
| CAS No. | 12769-96-9 |
| HS code | 32064100 |
| CI number | CI 77007 |
| Product color | Purple |
| Country of origin | Spain |
| Grade | Cosmetic Grade |
| Processing method | Drying, Milling, Calcination |
| Storage conditions | Store in a dry and clean environment, Protect from light, Keep container tightly closed |
| Odour | Odourless |
| Appearance | Powder |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Soluble salts | Complies | < 1,00 | % |
| Loss on drying | Complies | < 1,30 | % |
| Specific density at 20 °C | 2,35 | — | g/cm3 |
| Free sulfur, S | Complies | < 0,05 | % |
| Sieve residue on 45 µm | Complies | < 0,05 | % |
03Contaminants
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Barium, Ba | Complies | <50,0 | ppm |
| Selenium, Se | Complies | <0,4 | ppm |
| Zinc, Zn | Complies | <20,0 | ppm |
| Arsenic, As | Complies | <2,0 | ppm |
| Cadmium, Cd | Complies | <0,8 | ppm |
| Lead, Pb | Complies | <10,0 | ppm |
| Mercury, Hg | Complies | <0,1 | ppm |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.