CoA · FZ017 · Lot 22061
Certificate of Analysis – ZENICOLOR SOLO, Melt & Pour Colourant, 30 g, Mandarin, lot 22061
Certificate of Analysis for ZENICOLOR SOLO, Melt & Pour Colourant, 30 g, Mandarin, issued by Handymade.
- Lot
- 22061
- Best before date
- 31 December 2028
- Date of issue
- 13 October 2026
- Status
- Validvalid until 26 March 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Aqua, Propylene Glycol, Glycerin, Sodium Laureth Sulfate, Sodium Stearate, Sorbitol, Sodium Laurate, Sodium Chloride, Disodium Laureth Sulfosuccinate, Tetrasodium EDTA, CI 73915, CI 21108 |
| CAS No. | 7732-18-5, 57-55-6, 56-81-5, 3088-31-1 / 9004-82-4 / 68891-38-3 / 1335-72-4 / 68585-34-2 / 91648-56-5, 822-16-2, 50-70-4 / 1259528-21-6, 629-25-4, 7647-14-5, 39354-45-5 / 40754-59-4 / 42016-08-0 / 58450-52-5 / 68815-56-5, 64-02-8, 980-26-7, 5567-15-7 |
| EC number | 231-791-2, 200-338-0, 200-289-5, 221-416-0 / 500-234-8 / 500-223-8 / 293-918-8, 212-490-5, 200-061-5, 211-082-4, 231-598-3, 255-062-3, 200-573-9, 213-561-3, 226-939-8 |
| HS code | 32129000 |
| Product colour | Orange |
| Country of origin | European Union |
| Processing method | Blending |
| Storage conditions | Protect from light, Keep container tightly closed, Store in the original container, Protect from frost |
| Odour | Characteristic |
| Appearance | Paste |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Melting point | Complies | 34,0 - 40,0 | °C |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.