Technical Data Sheet · TDS
Orange Floral Water, Organic
Technical Data Sheet for Orange Floral Water, Organic, issued by Handymade.
- Product code
- HYD680
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | Morocco |
| HS code | 33019090 |
| Product color | Frosted, Transparent |
| Processing method | Steam Distillation |
| Grade | Cosmetic Grade |
| Storage conditions | Store in a cool place, Protect from direct sunlight, Store in the original container, Protect from heat, Keep container tightly closed |
| Botanical source | Citrus aurantium amara L. / Citrus aurantium dulcis L. |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Water-soluble | |
| Free from | ethylene oxide (EO), parabens, GMO-derived ingredients, alcohol, palm oil-derived ingredients | |
| Effects | Skin-soothing effect, Regeneration, Refreshing, Hydration | |
| Application area | Eye Area, Body, Scalp, Hair, Face, Lips | |
| Recommended formulation pH range | 3,0-8,0 | |
| Recommended dosage range | 0-100 | % |
| Function in formulation | Humectant, Active ingredient | |
| Compatibility | No Restrictions | |
| Recommended processing temperature | < 40 | °C |
| Formulation phase | Cool-down phase, Water phase, Post-addition | |
| Suitable for | Dry skin, Sensitive skin, All skin types, Normal skin | |
| Application type | Rinse-off, Leave-on | |
| Application | Skin care, Body care, Hair care |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Certifications | Organic certification, Vegan | |
| Natural Index (NI ISO 16128) | 1,00 | |
| Organic content | 100 | % |
| Biodegradability | Easily Biodegradable (OECD 301) |
04Regulation and Safety
| Parameter | Value |
|---|---|
| UFI number | N/A |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH) at quantities up to 1 tonne per year. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
05Additional information
| Parameter | Value |
|---|---|
| Composition | Citrus Aurantium Dulcis Flower Water* alebo Citrus Aurantium Amara Flower Water* 100 %. * certifikovaná organická zložka. |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
e990e9e067f75731772f71b2b732d7b63895c64d71347b9cbd200d062f00b3c0The PDF carries a qualified electronic signature; this page is its faithful copy.