CoA · OL057 · Lot 22295
Certificate of Analysis – Cotton Seed Oil, Refined, lot 22295
Certificate of Analysis for Cotton Seed Oil, Refined, issued by Handymade.
- Lot
- 22295
- Best before date
- 31 December 2027
- Date of issue
- 19 October 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Gossypium Herbaceum Seed Oil |
| CAS No. | 8001-29-4 |
| EC number | 232-280-7 |
| HS code | 15122910 |
| Botanical source | Gossypium herbaceum L. |
| Product color | Yellow |
| Chemical name | Cottonseed oil |
| Country of origin | Greece, France |
| Grade | Cosmetic Grade, Food Grade, Pharmaceutical Grade |
| Processing method | Mechanical Pressing, Refining, Drying, Hydrogenation, Blending, Filtration, Separation, Cooling |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Store in a cool place, Protect from light, Keep container tightly closed, Protect from heat |
| Odour | Odourless |
| Appearance | Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Alkaline impurities (mL 0.01 N HCl / 10 mL) | Complies | < 0,1 | |
| Acid value | 0,08 | < 0,2 | mg KOH/g |
| Refractive index at 20 °C | 1,472 | 1,460 - 1,477 | |
| Iodine value (g I2/100 g) | 109,0 | 99,0 - 122,0 | |
| Unsaponifiable matter | Complies | < 1,5 | % |
| Peroxide value (meq O2/kg) | Complies | < 10,0 | |
| Saponification value | 194,0 | 186,0 - 198,0 | mg KOH/g |
| Specific density at 20 °C | 0,918 | 0,915 - 0,925 | g/cm3 |
03Fatty acid profile
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Alpha-linolenic acid C18:3 | 0,2 | < 1,0 | |
| Arachidic acid C20:0 | 0,3 | < 1,0 | |
| Behenic acid C22:0 | 0,2 | < 0,6 | |
| Eicosenoic acid C20:1 | 0,1 | < 0,5 | |
| Erucic acid C22:1 | < 0,1 | < 0,5 | |
| Lignoceric acid C24:0 | 0,1 | < 0,5 | |
| Linoleic acid C18:2 | 52,8 | 46,7 - 58,3 | |
| Myristoleic acid < C14:0-1 | Complies | < 0,2 | % |
| Myristic acid C14:0 | 0,7 | 0,3 - 1,0 | |
| Oleic acid C18:1 | 18,2 | 14,0 - 21,7 | |
| Palmitoleic acid C16:1 | 0,5 | < 1,2 | |
| Palmitic acid C16:0 | 23,8 | 18,0 - 26,4 | |
| Stearic acid C18:0 | 2,6 | 2,1 - 3,3 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.