Technical Data Sheet · TDS
Cotton Seed Oil, Refined
Technical Data Sheet for Cotton Seed Oil, Refined, issued by Handymade.
- Product code
- OL057
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 15122910 |
| Product color | Colorless, Yellow |
| Country of origin | France |
| Grade | Cosmetic Grade, Food Grade, Pharmaceutical Grade |
| Processing method | Refining, Mechanical Pressing, Filtration |
| Storage conditions | Protect from direct sunlight, Protect from heat, Store in a cool place, Store in the original container, Keep container tightly closed |
| Botanical source | Gossypium herbaceum L. |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | allergenic fragrance substances, parabens, GMO-derived ingredients, palm oil-derived ingredients |
| Formulation phase | Cool-down phase, Post-addition, Oil phase |
| Function in formulation | Carrier, Emollient |
| Application area | Feet, Body, Hair, Face, Hands, Scalp |
| Recommended processing temperature (°C) | < 80 |
| Recommended dosage range (%) | 1 - 100 |
| Application | Shower and bath products, Hair care, Skin care, Body care |
| Solubility | Water-insoluble, Oil-soluble |
| Application type | Rinse-off, Leave-on |
| Effects | Anti-Inflammatory Effect, Skin-soothing effect, Antioxidation, Regeneration, Anti-Aging, Výživa pokožky, Hydration |
| Suitable for | All skin types, Sensitive skin, Dry skin, Mature skin |
| Compatibility | No Restrictions |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Biodegradability | Easily Biodegradable (OECD 301) | |
| Natural Index (NI ISO 16128) | 1,00 | |
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Certifications | Vegan | |
| Organic content | 0 | % |
| Renewable Carbon Content (RCC) | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH) at quantities up to 1 tonne per year. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
7ed6129ef6bb5ea6a1fd74e5003d4bc02c7e9ad343443e38291de0fc16409cd2The PDF carries a qualified electronic signature; this page is its faithful copy.