CoA · OL351_10 · Lot 197758
Certificate of Analysis – Coconut Oil, Refined, 10 l, lot 197758
Certificate of Analysis for Coconut Oil, Refined, 10 l, issued by Handymade.
- Lot
- 197758
- Date of issue
- 9 August 2026
- Status
- Validvalid until 5 February 2027
01General identification data
| Parameter | Value |
|---|---|
| INCI | Cocos Nucifera Oil |
| CAS No. | 8001-31-8 |
| EC number | 232-282-8 |
| HS code | 15131930 |
| Botanical source | Cocos nucifera L. |
| Product color | White, Yellow |
| Country of origin | Philippines |
| Grade | Food Grade |
| Processing method | Refining, Deodorization |
| Origin of product | Vegetable |
| Storage conditions | Store in a dry and clean environment, Protect from direct sunlight, Keep container tightly closed |
| Odour | Characteristic |
| Appearance | Butter, Oil solution |
02Analytical parameters
| Parameter | Value | Specification | Unit |
|---|---|---|---|
| Acid value | Complies | < 0,2 | mg KOH/g |
| Refractive index at 20 °C | 1,448 - 1,450 | — | |
| Moisture | Complies | < 0,05 | % |
03Fatty acid profile
| Parameter | Value | Specification |
|---|---|---|
| Capric acid C10:0 | Complies | 5 - 8 |
| Caprylic acid C8:0 | Complies | 4,6 - 10 |
| Lauric acid C12:0 | Complies | 45,1 - 53,2 |
| Linoleic acid C18:2 | Complies | 1,0 - 2,5 |
| Myristic acid C14:0 | Complies | 16,8 - 21,0 |
| Oleic acid C18:1 | Complies | 5,0 - 10,0 |
| Palmitic acid C16:0 | Complies | 7,5 - 10,2 |
| Stearic acid C18:0 | Complies | 2,0 - 4,0 |
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.
Document is signed with a qualified electronic signature, which has the same legal effect as a handwritten signature.