Technical Data Sheet · TDS
Raspberry Seed Oil, Cold Pressed
Technical Data Sheet for Raspberry Seed Oil, Cold Pressed, issued by Handymade.
- Product code
- OL428
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| HS code | 15159040 |
| Product color | Amber, Orange, Yellow |
| Country of origin | Poland |
| Grade | Cosmetic Grade |
| Processing method | Filtration, Cold Pressing |
| Storage conditions | Protect from heat, Protect from direct sunlight, Store in a cool place, Store in the original container, Keep container tightly closed |
| Botanical source | Rubus idaeus L. |
02Formulation parameters
| Parameter | Value |
|---|---|
| Free from | palm oil-derived ingredients, allergenic fragrance substances, EDTA, phthalates, alcohol, GMO-derived ingredients, allergenic food ingredients, PEG, parabens |
| Formulation phase | Oil phase, Post-addition, Cool-down phase |
| Function in formulation | Emollient, Active ingredient, Carrier |
| Application area | Hands, Body, Scalp, Hair, Face, Feet |
| Recommended processing temperature (°C) | < 40 |
| Recommended dosage range (%) | 1 - 100 |
| Application | Body care, Shower and bath products, Skin care, Hair care |
| Solubility | Water-insoluble, Oil-soluble |
| Application type | Leave-on, Rinse-off |
| Effects | Anti-Inflammatory Effect, Regeneration, Anti-Aging, Skin Barrier Repair, Antioxidation, Hydration, Výživa pokožky |
| Suitable for | Dry skin, Mature skin, Sensitive skin, All skin types |
| Compatibility | No Restrictions |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Index (NI ISO 16128) | 1,00 | |
| Natural Origin Index (NOI ISO 16128) | 1,00 | |
| Organic content | 100 | % |
| Renewable Carbon Content (RCC) | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| Allergens | The product does not contain any of the fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| CLP classification | This substance is not classified as hazardous according to Regulation (EC) No 1272/2008 (CLP), and therefore a Safety Data Sheet (SDS) is not required for it under Article 31 of Regulation (EC) No 1907/2006 (REACH). |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| VOC content | Volatile organic compounds (VOC) are not expected to be present in the product. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Parabens | The product is free from parabens. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| REACH status | The product is exempt from the registration requirement under Regulation (EC) No. 1907/2006 (REACH) at quantities up to 1 tonne per year. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
973993591d799889c9dd57fa0e7b150dbc2fe41e62d411c70663a915e98ecd6cThe PDF carries a qualified electronic signature; this page is its faithful copy.