Allergens · ISO100 · Lot 21495
Allergen Declaration – Methyl Salicylate, lot 21495
Allergen Declaration for Methyl Salicylate, issued by Handymade.
- Lot
- 21495
- Best before date
- September 30, 2028
- Date of issue
- September 26, 2026
- Status
- Validvalid until December 25, 2026
01Fragrance allergens
| Parameter | Value | Unit |
|---|---|---|
| Alpha-Terpinene (99-86-5) | 0,014 | % |
| Benzaldehyde (100-52-7) | 0,006 | % |
| Benzyl Benzoate (120-51-4) | 0,0002 | % |
| Benzyl Salicylate (118-58-1) | 0,0002 | % |
| Beta-Caryophyllene (87-44-5) | 0,05 | % |
| Carvone (99-49-0; 6485-40-1; 2244-16-8) | 0,0002 | % |
| Citral (5392-40-5; 141-27-5; 106-26-3) | 0,0002 | % |
| Citronellol (106-22-9; 26489-01-0; 1117-61-9; 7540-51-4) | 0,004 | % |
| Eugenol (97-53-0) | 0,002 | % |
| Farnesol (4602-84-0) | 0,002 | % |
| Geraniol (106-24-1) | 0,002 | % |
| Limonene (5989-27-5; 5989-54-8; 138-86-3; 7705-14-8) | 0,186 | % |
| Linalool (78-70-6) | 0,008 | % |
| Methyl Salicylate (119-36-8) | 98 | % |
| Pinene (80-56-8; 7785-70-8; 127-91-3; 18172-67-3) | 0,328 | % |
| Terpineol (98-55-5; 138-87-4; 586-81-2; 8000-41-7) | 0,144 | % |
| Terpinolene (586-62-9) | 0,03 | % |
In accordance with Commission Regulation (EU) 2023/1545, we hereby confirm that this product contains the quantities of fragrance ingredients listed below, which represent the 80 allergens identified by the SCCNFP and listed in the relevant EU legislation. The threshold values are set at 0.001% for leave-on products and 0.01% for rinse-off products. Where these limits are exceeded, they must be declared on the packaging of the cosmetic product.
All data and facts above are taken from the certificate provided by the manufacturer. This certificate confirms that the product meets all specified quality parameters and regulatory requirements.