Technical Data Sheet · TDS
Rosemary CO2 Extract Organic
Technical Data Sheet for Rosemary CO2 Extract Organic, issued by Handymade.
- Product code
- CO400
- Date of issue
- August 9, 2026
- Status
- Validproduct document without time limit
01General identification data
| Parameter | Value |
|---|---|
| Country of origin | Germany |
| HS code | 13023900 |
| Product color | Amber |
| Processing method | CO2 Extraction |
| Grade | Cosmetic Grade, Food Grade |
| Storage conditions | Store in a dry and clean environment, Protect from light, Store in a cool place |
| Botanical source | Salvia rosmarinus L. |
| Origin of product | Vegetable |
02Formulation parameters
| Parameter | Value | Unit |
|---|---|---|
| Solubility | Water-insoluble, Oil-soluble, Alcohol-soluble | |
| Free from | allergenic food ingredients | |
| Effects | Anti-Aging, Antioxidation | |
| Recommended dosage range | podľa IFRA | % |
| Function in formulation | Fragrance component, Antioxidant | |
| Recommended processing temperature | < 40 °C | °C |
| Formulation phase | Oil phase, Cool-down phase, Post-addition | |
| Application type | Rinse-off, Leave-on | |
| Application | Skin care, Body care |
03Sustainability and certifications
| Parameter | Value | Unit |
|---|---|---|
| Natural Origin Index (NOI ISO 16128) | 1 | |
| Certifications | COSMOS Approved, Organic certification, Kosher | |
| Organic content | 100 | % |
04Regulation and Safety
| Parameter | Value |
|---|---|
| UFI number | 6D10-30Y1-A00V-EHJA |
| Pictograms | GHS09 Hazardous to the Environment |
| CLP classification | The substance is classified according to Regulation (EC) No 1272/2008 (CLP) and contains hazardous substances. Detailed information on composition, classification and safe handling is provided in the Safety Data Sheet (SDS), which is available on request. |
| REACH status | The product is compliant with Regulation (EC) No. 1907/2006 (REACH). |
| Product CMR classification | The product is not classified as carcinogenic, mutagenic, or toxic to reproduction (CMR) according to Regulation (EC) No. 1272/2008. |
| SVHC | The product is neither listed as a Substance of Very High Concern (SVHC) nor does it contain any material listed as an SVHC according to Article 59 of Regulation (EC) No. 1907/2006 (REACH). |
| CITES | The product is not derived from endangered species listed in the CITES Appendices and therefore does not require CITES certification. |
| GMO | The product has not been produced using genetically modified organisms (GMOs) as raw materials or GMO-derived processing aids and does not contain residues from GMO sources according to Regulations (EC) No. 1829/2003 and 1830/2003. |
| Animal testing | The product has not been tested on animals for cosmetic purposes by or on behalf of the company. |
| BSE/TSE | The product does not contain materials of animal origin and, due to the absence of animal-derived materials and the production process, contamination or cross-contamination with BSE/TSE can be excluded. |
| Nanomaterials | Nanomaterials are not used in, added to, or generated during the manufacturing of this product in accordance with Regulation (EC) No. 1223/2009. |
| Allergens | The product does not contain food allergens., The product contains one or more fragrance allergens listed in Annex III of Regulation (EC) No. 1223/2009, as amended, including Commission Regulation (EU) 2023/1545. |
| Treatment with ionising radiation | The product has not been treated with ionising radiation at any stage before, during, or after the production process. |
| Proposition 65 | None of the components of this product are listed on the California Proposition 65 list. |
| Heavy metals | Relevant heavy metals are not expected to be present in the product above applicable limits. |
| Ethylene oxide | Ethylene oxide is not used in the production process of this product. |
| Parabens | The product is free from parabens. |
| Residual solvents | No residual solvents are used in or expected to remain from the production process of this product. |
| CMR ingredient content | The product does not contain any ingredients classified as carcinogenic, mutagenic, or toxic to reproduction (CMR). |
| Microplastics (EU 2023/2055) | This product does not contain intentionally added synthetic polymer microparticles pursuant to Commission Regulation (EU) 2023/2055. |
05Additional information
| Parameter | Value |
|---|---|
| Composition | 65% Rosmarinus Officinalis Leaf Extract, 35% Helianthus Annuus Seed Oil |
Digitally signed document · August 9, 2026
SHA-256 content fingerprint:
The PDF carries a qualified electronic signature; this page is its faithful copy.
SHA-256 content fingerprint:
46deb730f6dc55e9a042d017f3c5bc06a060f4361c066740a92432496cd51c02The PDF carries a qualified electronic signature; this page is its faithful copy.